Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 20.0 USD | Production Capacity: | 10000 |
Trade Term: | FOB | Packing: | SOFT PACKING |
Payment Terms: | T/T, WU | Delivery Date: | 30~45 day |
Min. Order: | 500 Piece/Pieces | | |
Means of Transport: | Ocean, Air | | |
DJ-BM-87W011
Coolant Expansion Tank
17137567462/17137519368/17137543026/17137607482/17137640514
use for BMW 1 SERIES 120 I (2003 - 2012) E87 HATCHBACK 1995CC 115KW
use for BMW 1 SERIES 125 I (2008 - 2013) E88 CONVERTIBLE 2996CC 160KW
use for BMW 1 SERIES M (2011 - 2012) E82 COUPE 2979CC 250KW
use for BMW 3 SERIES 320 I (2005 - 2007) E90 SEDAN 1995CC 110KW
use for BMW 3 SERIES 320 I (2005 - 2012) E91 WAGON 1995CC 110KW
use for BMW 3 SERIES 323 I (2006 - 2007) E91 WAGON 2497CC 130KW
use for BMW 3 SERIES 323 I (2006 - 2011) E90 SEDAN 2497CC 130KW
use for BMW 3 SERIES 325 I (2005 - 2011) E90 SEDAN 2497CC 160KW
use for BMW 3 SERIES 325 I (2006 - 2012) E92 COUPE 2497CC 160KW
use for BMW 3 SERIES 325 I (2007 - 2011) E90 SEDAN 2996CC 160KW
use for BMW 3 SERIES 325 I (2007 - 2012) E93 CONVERTIBLE 2497CC 160KW
use for BMW 3 SERIES 330 I (2005 - 2007) E90 SEDAN 2996CC 190KW
use for BMW 3 SERIES 335 I (2006 - 2011) E90 SEDAN 2979CC 225KW
use for BMW 3 SERIES 335 I (2006 - 2012) E92 COUPE 2979CC 225KW
use for BMW 3 SERIES 335 I (2007 - 2012) E93 CONVERTIBLE 2979CC 225KW
use for BMW X1 SDRIVE 20 I (2011 - 2015) E84 WAGON 1997CC 135KW
use for BMW X1 XDRIVE 25 I (2010 - 2015) E84 WAGON 2996CC 160KW
use for BMW X1 XDRIVE 28 I (2011 - 2015) E84 WAGON 1997CC 180KW
use for BMW Z4 SDRIVE 23 I (2009 - PRESENT) E89 CONVERTIBLE 2497CC 150KW
use for BMW Z4 SDRIVE 30 I (2009 - PRESENT) E89 CONVERTIBLE 2996CC 190KW
use for BMW Z4 SDRIVE 35 I (2009 - PRESENT) E89 CONVERTIBLE 2979CC 225KW
use for BMW Z4 SDRIVE 35 IS (2010 - PRESENT) E89 CONVERTIBLE 2979CC 250KW
Category: Coolant Expansion Tank
Related Category: Cylinder Head Cover